| | | |
| Oakes | Old English | The Oak | Masculine |
|
| Oakley | Old English | Grove of an Oak Tree | Masculine |
|
| Obadiah | Hebrew | Servant of the Lord | Masculine |
|
| Octavius | Latin | Eighth Born | Masculine |
|
| Odell | Norse | Man of Property | Masculine |
|
| Ogden | Old English | Residence Name | Masculine |
|
| Olaf | Old Norse | Relic | Masculine |
|
| Olin | Middle English | Holly | Masculine |
|
| Oliver | Latin | Olive Tree | Masculine |
|
| Omar | Arabic | First Born | Masculine |
|
| Oren | Hebrew | Cedar Tree | Masculine |
|
| Orland | Teutonic | Fame of the Land | Masculine |
|
| Orlando or Orland | Teutonic | Fame of the Land | Masculine |
|
| Orson | Latin | Like the Bear | Masculine |
|
| Orton | Teutonic | Wealthy | Masculine |
|
| Orvin | Anglo Saxon | Boar Friend | Masculine |
|
| Osborn | Old English | Soldier of God | Masculine |
|
| Osborn | Teutonic | Divine Bear | Masculine |
|
| Oscar | Scandinavian | Spear of God | Masculine |
|
| Osgood | Teutonic | Divine Creator | Masculine |
|
| Osmond | Teutonic | Under Divine Protection | Masculine |
|
| Oswald | Teutonic | Of God-Like Power | Masculine |
|
| Otis | Greek | Hears Well | Masculine |
|
| Otto | Teutonic | Prosperous | Masculine |
|
| Owen | Welsh | Well-Born | Masculine |
|
| Oxford | English | River's Pass | Masculine |
|
| Octavia | Latin | Eighth | Feminine |
|
| Odelette | French-Greek | Little Song | Feminine |
|
| Odelia | Teutonic | Wealthy | Feminine |
|
| Odette | Greek | Melody | Feminine |
|
| Olethea | Latin | Truth | Feminine |
|
| Olga | Teutonic | Holy | Feminine |
|
| Olive | Latin | Symbol of Peace | Feminine |
|
| Olivia or Olive | Latin | Symbol of Peace | Feminine |
|
| Olympia | Greek | Home of the Gods | Feminine |
|
| Opal | Latin | Gemstone | Feminine |
|
| Ophelia | Greek | Serpent | Feminine |
|
| Oprah | Hebrew | Fawn | Feminine |
|
| Ora | Latin | Seacoast | Feminine |
|
| Oralie | Latin | The Golden | Feminine |
|
| Oriana | Latin | Golden One | Feminine |
|
| Oribel | Latin | Golden Beauty | Feminine |
|
| Oriel | Old French-Latin | The Golden | Feminine |
|
| Orlantha | Teutonic | Fame of the Land | Feminine |
|
| Orlena | Latin | The Golden | Feminine |
|
| Orva | Anglo Saxon | Courageous Friend | Feminine |
|
| Name | Root | Def. From Hitchcock's Dictionary |
| ******Names: Hebrew/Middle Eastern/Greek/Roman/Egyptian |
| Obadiah | ****** | servant of the Lord |
|
| Obal | ****** | inconvenience of old age |
|
| Obed | ****** | a servant; workman |
|
| Obed-edom | ****** | servant of Edom |
|
| Obil | ****** | that weeps; who deserves to be bewailed |
|
| Oboth | ****** | dragons; fathers; desires |
|
| Ocran | ****** | a disturber; that disorders |
|
| Oded | ****** | to sustain, hold or lift up |
|
| Og | ****** | a cake; bread baked in ashes |
|
| Ohad | ****** | praising; confessing |
|
| Ohel | ****** | tent; tabernacle; brightness |
|
| Olympas | ****** | heavenly |
|
| Omar | ****** | he that speaks; bitter |
|
| Omega | ****** | the last letter of the Greek alphabet; long O |
|
| Omri | ****** | sheaf of corn |
|
| On | ****** | pain; force; iniquity |
|
| Onam, Onan | ****** | same as On |
|
| Onesimus | ****** | profitable; useful |
|
| Onesiphorus | ****** | who brings profit |
|
| Ono | ****** | grief or strength or iniquity of him |
|
| Ophel | ****** | a tower; darkness; small white cloud |
|
| Ophir | ****** | fruitful region |
|
| Ophni | ****** | wearisomeness; folding together |
|
| Ophrah | ****** | dust; lead; a fawn |
|
| Oreb | ****** | a raven |
|
| Ornan | ****** | that rejoices |
|
| Orpah | ****** | the neck or skull |
|
| Oshea | ****** | same as Joshua |
|
| Othni | ****** | my time; my hour |
|
| Othniel | ****** | the hour of God |
|
| Ozem | ****** | that fasts; their eagerness |
|
| Ozias | ****** | strength from the Lord |
|
| Ozni | ****** | an ear; my hearkening |
|
| Name | Root | Def. From Hitchcock's Dictionary |