| | | |
| Ubadah | Arabic | Serves God | Masculine |
|
| Ubaid | Arabic | Faithful | Masculine |
|
| Uberto | Italian | Form of Hubert | Masculine |
|
| Udo | Japanese | Ginseng Plant | Masculine |
|
| Udolf | English | Prosperous Wolf | Masculine |
|
| Ugo | Italian | Form fo Hugo or Hugh | Masculine |
|
| Uilliam | Irish | Form of William | Masculine |
|
| Uistean | Irish | Intelligent | Masculine |
|
| Ulan | African | First-Born Twin | Masculine |
|
| Uland | Teutonic | From the Noble Land | Masculine |
|
| Ulbrecht | German | Form of Albert | Masculine |
|
| Ulf | German | Wolf | Masculine |
|
| Ulric | Danish | Wolf | Masculine |
|
| Ultman | Hindi | God or Godlike | Masculine |
|
| Ulysses | Greek | Angry or Wrathful | Masculine |
|
| Umit | Turkish | Hope | Masculine |
|
| Uner | Turkish | Famous | Masculine |
|
| Unwin | English | Nonfriend | Masculine |
|
| Upshaw | English | Upper Wooded Area | Masculine |
|
| Upton | English | Upper Town | Masculine |
|
| Uri | Hebrew | Form of Uriah | Masculine |
|
| Uriah | Hebrew | God is my Light | Masculine |
|
| Urian | Greek | From Heaven | Masculine |
|
| Uriel | Hebrew | God is my light | Masculine |
|
| Usamah | Arabic | Like a Lion | Masculine |
|
| Ustin | Russian | Form of Justin | Masculine |
|
| Uthman | Arabic | Companion of the Prophet | Masculine |
|
| Uzi | Hebrew | My Strength | Masculine |
|
| Uzoma | Nigerian | Born during a journey | Masculine |
|
| U | Korean | Gentle | Feminine |
|
| Udele | Anglo Saxon | Rich or Prosperous | Feminine |
|
| Ula | Celtic | Jewel of the Sea | Feminine |
|
| Ulani | Hawaiian | Cheerful | Feminine |
|
| Ulima | Arabic | Astute or Wise | Feminine |
|
| Ulrica | Teutonic | Ruler of All | Feminine |
|
| Ultima | Latin | Last or Endmost | Feminine |
|
| Ululani | Hawaiian | Heavenly Inspiration | Feminine |
|
| Ulva | German | Wolf | Feminine |
|
| Uma | Hindi | Mother | Feminine |
|
| Umay | Turkish | Hopeful | Feminine |
|
| Umeko | Japanese | Patient | Feminine |
|
| Una | Latin | One or United | Feminine |
|
| Undine | Latin | Of the Waves | Feminine |
|
| Unity | English | Unity | Feminine |
|
| Unn | Norwegian | She who is loved | Feminine |
|
| Unna | German | Woman | Feminine |
|
| Urania | Greek | Heavenly | Feminine |
|
| Urbana | Latin | City Dweller | Feminine |
|
| Urit | Hebrew | Bright | Feminine |
|
| Ursa | Greek | Form of Ursula | Feminine |
|
| Ursula | Greek | Little Bear | Feminine |
|
| Usha | Hindi | Sunrise | Feminine |
|
| Ushi | Chinese | Ox | Feminine |
|
| Uta | German | Rich | Feminine |
|
| Name | Root | Def. From Hitchcock's Dictionary |
| ******Names: Hebrew/Middle Eastern/Greek/Roman/Egyptian |
| Ucal | ****** | power, prevalency |
|
| Uel | ****** | desiring God |
|
| Ulai | ****** | strength; fool; senseless |
|
| Ulam | ****** | the porch; the court; their strength; their folly |
|
| Ulla | ****** | elevation; leaf; young child |
|
| Ummah | ****** | darkened; covered; his people |
|
| Unni | ****** | poor; afflicted; that answers |
|
| Uphaz | ****** | pure gold; gold of Phasis or Pison |
|
| Upharsin | ****** | divided |
|
| Ur | ****** | fire, light, a valley |
|
| Urbane | ****** | courteous |
|
| Uri | ****** | my light, my fire |
|
| Uriah or, Urijah | ****** | the Lord is my light or fire |
|
| Uriel | ****** | same as Uriah |
|
| Urim | ****** | lights; fires |
|
| Uthai | ****** | my iniquity |
|
| Uz | ****** | counsel; words |
|
| Uzai | ****** | he |
|
| Uzal | ****** | wandering |
|
| Uzzah | ****** | strength; goat |
|
| Uzzen-sherah | ****** | ear of the flesh |
|
| Uzzi | ****** | my strength; my kid |
|
| Uzziah | ****** | Uzziel, the strength, or kid, of the Lord |
|
| Name | Root | Def. From Hitchcock's Dictionary |